Qantas has unveiled a massive 72-hour sale, slashing fares on more than one million seats across 60 destinations in Australia. The sale offers travellers savings of up to 30% on Economy fares, including last-minute deals for those looking to book an Easter getaway.
With one-way fares starting from just $99 or 4,400 Qantas Points (plus taxes, fees, and charges), the sale covers regional and domestic routes, with more than 30 routes available for under $149 one-way. Popular destinations such as Kangaroo Island, the Whitsunday Coast, and major capital cities are included, giving travellers plenty of options for a local escape.
For those still planning a break over Easter and the ANZAC Day long weekend, more than 20 routes feature last-minute deals, including Brisbane to Port Macquarie, Ayers Rock (Uluru) to Sydney, and Canberra to Melbourne.
Qantas Domestic CEO Markus Svensson said the sale provides travellers with an opportunity to book an affordable getaway:
“With the Easter holiday break fast approaching, we’re giving customers the opportunity to plan a last-minute weekend escape or an extended interstate trip to some of the most popular destinations on our domestic network.”
The sale is valid for selected travel periods throughout April, May, and June 2025 and runs until 11:59 PM (AEDT) on 27 March 2025, unless sold out earlier.
Routes | Sale fare
(one – way) |
Classic Plus (one-way) + taxes, fees and carrier charges | |
Economy Class Sale Fares from $99 | |||
Adelaide – Kangaroo Island (Kingscote) | $99 | 4,600 points + $53 | |
Brisbane – Whitsunday Coast (Proserpine) | $99 | 4,400 points + $55 | |
Ballina (Byron) – Sydney | $99 | 5,400 points + $45 |
Launceston – Melbourne | $99 | 4,400 points + $55 |
Gold Coast (Coolangatta) – Sydney | $109 | 5,200 points + $57 |
Launceston – Sydney | $119 | 6,100 points + $58 |
Sunshine Coast (Maroochydore) – Sydney | $119 | 6,400 points + $55 |
Brisbane – Sydney | $129 | 7,200 points + $57 |
Brisbane – Newcastle (Williamtown) | $129 | 7,500 points + $54 |
Hobart – Melbourne | $129 | 7,300 points + $56 |
Melbourne – Newcastle (Williamtown) | $129 | 7,700 points + $52 |
Moree – Sydney | $129 | 7,900 points + $50 |
Melbourne – Sydney | $139 | 8,300 points + $56 |
Brisbane – Cairns | $139 | 8,100 points + $58 |
Busselton – Perth | $149 | 8,700 points + $61 |
Mackay – Townsville | $149 | 9,500 points + $62 |
Brisbane – Melbourne | $169 | 11,500 points + $54 |
Devenport – Melbourne | $169 | 10,600 points + $63 |
Melbourne – Mildura | $169 | 10,800 points + $61 |
Cairns – Sydney | $179 | 12,000 points + $59 |
Brisbane – Longreach | $189 | 10,100 points + $88 |
Kalgoorlie – Perth | $229 | 14,900 points + $80 |
Exmouth (Learmonth) – Perth | $249 | 17,700 points + $72 |
Melbourne – Perth | $279 | 22,600 points + $53 |
Alice Springs – Melbourne | $299 | 22,400 points + $75 |
Alice Springs – Sydney | $299 | 22,100 points + $78 |
Brisbane – Perth | $309 | 25,500 points + $54 |
Perth – Sydney | $309 | 20,100 points + $55 |
Alice Springs – Darwin | $319 | 22,000 points + $108 |
For more details and to book, visit www.qantas.com.